New product
Activlab Isoactive – Functional Isotonic Drink!
Warning: Last items in stock!
Availability date:
Product Characteristics
Ingredients
glucose, maltodextrin, fructose (sodium citrate, sodium chloride, calcium gluconate, potassium chloride, magnesium citrate, calcium lactate), Acidulants (citric acid), natural Aroma (natural flavours), safflower concentrate, Beetroot juice powder, Release Agent (silica)
Directions for use
Dissolve 33 g powder in 500 ml water and drink during sporting activities.
Recommended daily dosage
33 g
Nutrition facts
Nutrient specification | Per 100 g | Per portion (33 g) | % of reference value per portion (33 g) |
---|---|---|---|
Energy | 1503 kJ 359,23 kcal | 495,99 kJ 118,31 kcal | – |
Fat | <0,5 g | 0,17 g | – |
of which: | |||
Saturated Fatty acids | <0,5 g | 0,17 g | – |
Saturated Fat | – | – | – |
Carbohydrates | 88 g | 29,04 g | – |
of which: | |||
Sugar | 62,5 g | 20,63 g | – |
Protein | 0,5 g | 0,17 g | – |
Salt | 3,15 g | 1,04 g | – |
Fiber | – | – | – |
MINERAL | |||
Calcium | 178 mg | 58,74 mg | 7,34% |
Potassium | 330 mg | 108,9 mg | 5,45% |
Magnesium | 68 mg | 22,44 mg | 5,98% |
Sodium | 1260 mg | 415,8 mg | – |
Chloride | 1080 mg | 356,4 mg | – |
Alergens or special properties